All measurements below are the garment measured flat, in centimetres, not body measurements. If you have a shirt you like the fit of, measure that and match it to the table. It is far more reliable than measuring yourself.
How to measure a garment
- Chest: lay it flat, buttoned, and measure across from armhole to armhole, then double it.
- Length: from the highest point of the shoulder seam straight down to the hem.
- Shoulder: seam to seam across the back.
- Sleeve: from the shoulder seam to the cuff edge.
Shirts: Relaxed
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 106 | 70 | 46 | 61 |
| S | 112 | 72 | 48 | 62 |
| M | 118 | 74 | 50 | 63 |
| L | 124 | 76 | 52 | 64 |
| XL | 130 | 78 | 54 | 65 |
| XXL | 136 | 80 | 56 | 66 |
Shirts: Regular
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 100 | 69 | 43 | 61 |
| S | 106 | 71 | 45 | 62 |
| M | 112 | 73 | 47 | 63 |
| L | 118 | 75 | 49 | 64 |
| XL | 124 | 77 | 51 | 65 |
| XXL | 130 | 79 | 53 | 66 |
Shirts: Slim
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 96 | 68 | 42 | 61 |
| S | 102 | 70 | 44 | 62 |
| M | 108 | 72 | 46 | 63 |
| L | 114 | 74 | 48 | 64 |
| XL | 120 | 76 | 50 | 65 |
| XXL | 126 | 78 | 52 | 66 |
Trousers
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| 30 | 78 | 98 | 76 | 17 |
| 32 | 83 | 103 | 77 | 17.5 |
| 34 | 88 | 108 | 78 | 18 |
| 36 | 93 | 113 | 79 | 18.5 |
| 38 | 98 | 118 | 80 | 19 |
| 40 | 103 | 123 | 81 | 19.5 |
Between sizes?
In Relaxed, size down. In Slim, size up. In Regular, take the larger of the two if you plan to wear something under it, the smaller if you do not. Ninety-two per cent of customers report our pieces are true to size, which is the number we track and publish on each product page.
Still unsure
Send us the measurements of a garment you already own and what you like or dislike about it, and we will tell you which size to take. If we get it wrong, the exchange is free.